File: /home/imagzxcb/tmp/awstats/ssl/awstats012023.imaganim.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /home/imagzxcb/tmp/awstats/ssl/awstats.imaganim.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013
POS_TIME 2695
POS_VISITOR 39190
POS_DAY 57979
POS_DOMAIN 3620
POS_LOGIN 4375
POS_ROBOT 4530
POS_WORMS 5384
POS_EMAILSENDER 5515
POS_EMAILRECEIVER 5658
POS_SESSION 58867
POS_SIDER 59079
POS_FILETYPES 5793
POS_DOWNLOADS 6139
POS_OS 6249
POS_BROWSER 6653
POS_SCREENSIZE 9296
POS_UNKNOWNREFERER 9370
POS_UNKNOWNREFERERBROWSER 10434
POS_ORIGIN 11195
POS_SEREFERRALS 11340
POS_PAGEREFS 11532
POS_SEARCHWORDS 11833
POS_KEYWORDS 11985
POS_MISC 2359
POS_ERRORS 12044
POS_CLUSTER 4231
POS_SIDER_404 12231
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201005503 128 35883 17834934307987
FirstTime 20230101014951
LastTime 20230131235729
LastUpdate 20230201085614 128 0 127 0 0
TotalVisits 836
TotalUnique 437
MonthHostsKnown 0
MonthHostsUnknown 508
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 38 39 742244 76 84 473830
1 34 139 10803975 123 155 759381
2 36 100 11821640 27 187 2384391
3 52 114 9973792 199 221 1128981
4 105 297 21548339 59 66 1292271
5 81 239 26687979 367 409 5792711
6 41 319 42594289 147 268 1385670
7 44 231 28618478 83 262 2143301
8 54 383 44353306 292 375 3050635
9 44 45 166038 83 244 1535966
10 56 359 44810919 124 194 2092241
11 68 330 37274897 103 249 4253988
12 50 117 12346977 69 177 2631201
13 46 102 5588422 74 131 931329
14 85 207 19518339 153 256 2377765
15 55 123 12120302 69 182 1542375
16 171 289 17248672 144 334 1961144
17 44 70 431445 163 284 6725364
18 49 49 262188 63 176 2315918
19 106 523 47157677 66 135 1755492
20 92 92 3330925 88 144 1558649
21 60 187 18831125 60 163 1398612
22 45 226 48978262 72 244 2278176
23 49 113 12563837 75 270 2152154
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 1105 2544 234865270
ru 52 198 24199667
il 51 1195 177829413
ca 38 42 2917831
cn 38 319 6528107
de 35 62 1258670
gb 31 31 497638
fr 24 145 18449967
se 18 18 66599
in 17 17 131960
jp 16 16 1688
nl 11 11 44339
it 6 6 107239
ar 5 5 42674
ro 5 5 1200
be 5 17 140721
br 5 5 19404
au 5 5 597
lt 4 4 844
vn 4 4 1688
sc 4 4 253876
cl 3 3 21795
ir 3 3 3961
id 3 3 62722
gr 2 2 13142
th 1 1 0
ua 1 3 7996
cz 2 2 844
ps 1 1 17765
zz 1 1 20947
kr 1 1 3187
es 1 1 422
dk 2 2 21374
tr 1 1 422
pl 1 1 0
ie 0 12 10113520
vg 1 1 0
md 1 1 20953
my 1 1 105625
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
AhrefsBot/ 857 7236924 20230131104622 26
Googlebot/ 389 2333105 20230131081018 67
bingbot/ 278 1469960 20230131201503 19
Applebot/ 80 706460 20230120183605 2
spider 71 508063 20230120182601 2
bot[\s_+:,\.\;\/\\-] 68 133088 20230131182949 55
bingpreview 47 673390 20230126153031 0
facebookexternalhit/ 23 421903 20230131162820 1
Googlebot\-Image/ 21 5602356 20230127114439 0
Go\-http\-client/ 13 46199 20230131165518 0
unknown 11 852 20230130123804 11
no_user_agent 8 524974 20230130195222 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 23443 20230120152548 0
crawl 5 21540 20230114140917 2
Dalvik/ 2 41806 20230117215741 0
DuckDuckGo\-Favicons\-Bot/ 2 21607 20230126050118 0
survey 1 0 20230108180356 0
curl 1 20984 20230131082354 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
jpeg 55 151496 0 0
txt 4 17353 0 0
xml 18 9946 0 0
cur 6 1956 0 0
php7 2 0 0 0
jpg 46 51032294 0 0
html 502 20906435 0 0
png 576 386688797 0 0
woff 1 90060 0 0
js 1397 8203635 0 0
gif 92 115801 0 0
woff2 49 3768220 0 0
php 912 101425 0 0
Unknown 15 879251 0 0
css 1018 5807398 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/license.txt 3 0 15992
//wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx14 2 2
androidoreo 301 20
macosx12 1 1
androidmarshmallow 1 1
android 4 4
android10 10 10
winvista 1 1
macosx 30 30
winxp 83 82
win8.1 4 4
win7 239 37
macosx11 2 2
androidnougat 39 39
linux 503 76
macosx15 103 9
macosx6 10 10
macosx8 1 1
win10 2036 343
Unknown 886 777
ios_iphone 336 19
winlong 6 6
macosx10 11 11
linuxubuntu 84 20
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 124
chrome35.0.2117.157 1 0
firefox57.0 1 1
chrome106.0.0.0 57 2
chrome47.0.2526.106 3 3
chrome60.0.3112.101 1 1
chrome88.0.4240.193 2 2
chrome100.0.4896.127 58 3
firefox43.0 2 2
mozilla 70 14
chrome76.0.3809.132 1 1
safari5.1.9 5 5
firefox66.0 2 2
chrome106.0.5249.119 1 1
netscape 2 2
chrome60.0.3112.113 73 73
chrome45.0.2454.85 1 1
chrome68.0.3440.106 2 2
firefox55.0 65 2
safari15.4 13 13
chrome79.0.3945.130 2 2
chrome108.0.5351.0 65 2
chrome44.0.2403.157 6 6
firefox61.0 2 2
firefox44.0 1 1
chrome108.0.0.0 974 39
chrome47.0.2526.111 8 4
chrome63.0.3239.132 3 3
chrome86.0.4240.198 6 6
chrome75.0.3770.100 1 1
firefox60.0 6 6
chrome90.0.4430.93 4 4
firefox34.0 1 1
Unknown 816 763
chrome63.0.3239.108 1 0
chrome101.0.4951.67 65 2
chrome107.0.0.0 3 3
chrome83.0.4103.61 51 2
safari15.6.3 71 2
chrome78.0.3904.108 7 7
chrome96.0.4664.45 1 1
chrome74.0.3729.169 4 4
chrome5.0.375.99 77 77
firefox28.0 2 2
chrome87.0.4280.88 299 18
chrome88.0.4324.104 2 2
chrome70.0.3538.77 1 1
firefox67.0 1 1
chrome102.0.5005.63 2 2
chrome51.0.2704.103 8 8
chrome80.0.3987.149 5 5
chrome84.0.4147.105 46 4
chrome105.0.0.0 9 9
chrome65.0.3152.119 2 2
msie10.0 1 1
firefox33.0 5 5
chrome26.0.1410.65 1 1
chrome80.0.3987.162 1 1
chrome79.0.3945.88 2 2
firefox108.0 2 2
chrome77.0.3865.120 5 5
firefox58.0 3 3
chrome85.0.4183.121 1 1
firefox102.0 13 13
chrome72.0.3626.121 12 12
chrome83.0.4103.97 21 21
chrome95.0.4638.69 17 0
firefox62.0 4 3
chrome81.0.4044.138 5 5
safari12.0 1 1
firefox47.0 1 1
chrome91.0.4472.124 7 5
chrome60.0.3112.107 39 39
firefox85.0 2 2
chrome74.0.3729.157 2 2
chrome81.0.4044.129 1 1
chrome102.0.0.0 3 3
chrome91.0.4472.114 18 18
chrome92.0.4515.107 55 1
chrome101.0.4951.64 2 2
chrome57.0.2987.133 2 2
chrome79.0.3945.79 126 4
chrome104.0.5112.101 125 4
firefox104.0 1 1
chrome83.0.4103.116 1 1
firefox45.0 4 4
safari16.2 1 0
chrome109.0.0.0 582 21
chrome58.0.1145.75 3 3
chrome59.0.3071.104 2 2
chrome69.0.3497.100 1 1
chrome103.0.5060.134 61 2
chrome66.0.3359.181 29 29
firefox36.0 2 2
firefox54.0 3 3
safari 70 5
chrome39.0.2171.95 5 5
firefox107.0 1 1
safari13.0.3 1 1
chrome80.0.3987.116 1 1
firefox29.0 1 1
safari5.0.3 5 5
chrome79.2.4 1 1
chrome59.0.3071.115 28 2
chrome89.0.4389.114 6 6
chrome46.0.2490.86 1 1
firefox52.0 3 3
chrome103.0.0.0 13 13
chrome90.0.4430.72 1 1
msie9.0 1 1
firefox88.0 45 45
chrome64.0.3282.186 1 1
firefox40.0 1 1
chrome50.0.2661.75 1 1
chrome80.0.3987.132 2 2
msie6.0 1 1
firefox40.1 1 1
firefox17.0 1 1
safari15.5 67 3
iphone 126 8
chrome104.0.0.0 193 6
firefox77.0 4 4
chrome87.0.4280.141 3 3
chrome84.0.4147.125 21 21
chrome90.0.4430.85 9 9
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Python/3.9_aiohttp/3.8.3 20230118053712
test 20230123181831
Softaculous 20230130195631
python-requests/2.26.0 20230130120844
cortex/1.0 20230122191723
Mozilla_50 20230118231040
Chrome 20230122091241
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230131114610
Mozilla/5.0_(compatible;_Dataprovider.com) 20230125212108
python-requests/2.28.1 20230128043717
WordPress/6.1.1;_https://www.imaganim.com 20230131235729
got_(https://github.com/sindresorhus/got) 20230105170139
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230128194812
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20230125222733
python-requests/2.27.1 20230126063513
ALittle_Client 20230130194030
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
python-requests/2.27.1 20230126063513
cortex/1.0 20230122191723
ALittle_Client 20230130194030
test 20230123181831
Python/3.9_aiohttp/3.8.3 20230118053712
Softaculous 20230130195631
python-requests/2.26.0 20230130120844
python-requests/2.28.1 20230128043717
Chrome 20230122091241
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230131114610
got_(https://github.com/sindresorhus/got) 20230105170139
WordPress/6.1.1;_https://www.imaganim.com 20230131235729
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 528 626
From1 26 26
From2 30 31
From3 10 10
From4 911 4000
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
baidu 11 11
www_google_com 18 19
google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://104.219.248.113:80 4 4
http://m.facebook.com 2 2
https://tangentusa.lightning.force.com 2 2
https://l.facebook.com 1 1
https://l.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 1654 26304568
206 93 7593911
405 6 372
409 4 6481
301 1349 707
400 9 189
403 184 226136
500 1 2527
302 2 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 488
/02.php 2 https://imaganim.com/02.php
/haxor.php 2 https://imaganim.com/haxor.php
/wp-content/themes/listingo/js/listingo_callbacks.js 6 https://www.google.com/search
/wp-content/langar.php 6 anonymousfox.co
/wp-content/themes/footysquare/include/lang_upload.php 2 https://www.google.com/search
/wp-includes/fonts/css.php 5 anonymousfox.co
/wp-content/plugins/directorist/readme.txt 3 https://www.google.com/search
/wp-content/themes/soccer-theme/include/lang_upload.php 2 https://www.google.com/search
/hwqcvvie.php 1 www.google.com
/wp-content/themes/aidreform/include/lang_upload.php 2 https://www.google.com/search
/cms 1 -
/wp-content/plugins/fastest-cache/css/fonts/ 1 https://imaganim.com/wp-content/plugins/fastest-cache/css/fonts/index.php
/wp-content/plugins/iwp-client/readme.txt 3 https://www.google.com/search
/wp-content/plugins/seoplugins/mar.php 7 www.google.com
/Fcf50.php 2 www.google.com
/priv8.php 2 https://imaganim.com/priv8.php
/legion.php 3 anonymousfox.co
/wp-content/plugins/wp-user-avatar/changelog.txt 6 https://www.google.com/search
/wp-content/plugins/armember/documentation/index.html 6 https://www.google.com/search
/wp-content/plugins/ulisting/readme.txt 6 https://www.google.com/search
/www/license.txt 1 https://imaganim.com/www/license.txt
/2004/license.txt 1 https://imaganim.com/2004/license.txt
/nf_tracking.php 3 -
/wp-content/plugins/wp-pinterest-automatic/changelog 6 https://www.google.com/search
/th3_err0r.php 6 anonymousfox.co
/a/license.txt 1 https://imaganim.com/a/license.txt
/wp-content/plugins/ubh/o.php 1 imaganim.com
/wp-admin/doc.php 1 https://imaganim.com/wp-admin/doc.php
/wp-content/wp__config.php 1 https://imaganim.com/wp-content/wp__config.php
/wp-includes/wp-readme.php 1 https://imaganim.com/wp-includes/wp-readme.php
/wp-content/plugins/apikey/apikey.php 9 -
/wp-content/plugins/easybusy/wp-blog.php 2 https://imaganim.com/wp-content/plugins/easybusy/wp-blog.php
/wp-content/plugins/backup_index.php 5 anonymousfox.co
/site/wp-admin/install.php 3 -
/p-images.php 1 imaganim.com
/wp-booking.php 5 anonymousfox.co
/wp-content/plugins/woo-refund-and-exchange-lite/readme.txt 6 https://www.google.com/search
/new 6 https://imaganim.com/new
/ALFA_DATA/alfacgiapi/perl.alfa 13 www.google.com
/tmp 1 -
/wp-content/plugins/wholesale-market-for-woocommerce/readme.txt 2 https://www.google.com/search
/wp_mnax.php 2 https://imaganim.com/wp_mnax.php
/wp-content/plugins/jobboardwp/readme.txt 6 https://www.google.com/search
/wp-content/plugins/emails-verification-for-woocommerce/readme.txt 3 https://www.google.com/search
/wxo.php 2 https://imaganim.com/wxo.php
/backup 3 https://imaganim.com/backup
/wp-content/plugins/wp-seo-spy-google/ofc/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/wp-freeform/style.php 1 https://imaganim.com/wp-content/plugins/wp-freeform/style.php
/kxiviuon.php 1 www.google.com
/wp-admin/maint/admin.php 1 imaganim.com
/wp-admin/auto_seo.php 2 imaganim.com
/wp-admin/fx.php 2 https://imaganim.com/wp-admin/fx.php
/view-source: 1 -
/info.php 1 -
/wp-content/plugins/wp-time-capsule/readme.txt 3 https://www.google.com/search
/tinyfmanager.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 8 -
/wp-content/plugins/config.bak.php 6 anonymousfox.co
/2006/license.txt 1 https://imaganim.com/2006/license.txt
/wp-content/themes/seotheme/db.php 84 www.google.com
/wp-content/plugins/udraw/readme.txt 3 https://www.google.com/search
/moon.php 1 https://imaganim.com/moon.php
/wp-includes/fonts/load.php 2 -
/wp-content/plugins/civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/ads.txt 51 -
/wp-content/themes/tinyfilemanager.php 1 -
/home 3 https://imaganim.com/home
/1.php 2 https://imaganim.com/1.php
/wp/wp-admin/install.php 3 -
/tmp/license.txt 1 https://imaganim.com/tmp/license.txt
/wp-content/themes/twentytwenty/content.php 3 https://imaganim.com/wp-content/themes/twentytwenty/content.php
/30/license.txt 1 https://imaganim.com/30/license.txt
/wp-content/plugins/spam-master/doc.php 1 https://imaganim.com/wp-content/plugins/spam-master/doc.php
/cong.php 1 https://imaganim.com/cong.php
/chart/php-ofc-library/ofc_upload_image.php 1 -
/larva.php 5 anonymousfox.co
/alfindex.php 6 anonymousfox.co
/wp-includes/css/dist/editor/fxp.php 1 https://imaganim.com/wp-includes/css/dist/editor/fxp.php
/2001/license.txt 1 https://imaganim.com/2001/license.txt
/wp-content/plugins/advanced-import/readme.txt 3 https://www.google.com/search
/wp-content/uploads/typehub/custom/tkhvt/.null.php 1 http://www.imaganim.com
/wp-content/atomlib.php 1 https://imaganim.com/wp-content/atomlib.php
/jkqyzqiy.php 1 www.google.com
/app-ads.txt 1 -
/about.php 13 https://imaganim.com/about.php
/utchiha.php 2 https://imaganim.com/utchiha.php
/00/license.txt 1 https://imaganim.com/00/license.txt
/test.php 5 anonymousfox.co
/tinyfilemanager/tinyfilemanager.php 1 -
/radio.php 2 https://imaganim.com/radio.php
/admin/view/javascript/common.js 1 -
/wp-content/plugins/nd-learning/readme.txt 6 https://www.google.com/search
/wp-includes/wpconfig.bak.php 5 anonymousfox.co
/wp-content/plugins/angwp/__%20UPDATES.txt 6 https://www.google.com/search
/wp-reset.php 5 -
/wp-content/uploads/2021/06/wp-login.php 1 -
/wp-content/plugins/vd454/991176.php 1 imaganim.com
/plugins/content/apismtp/apismtp.php.suspected 8 -
/xltavrat.php 1 https://imaganim.com/xltavrat.php
/wp-content/themes/config.bak.php 6 anonymousfox.co
/4price.php 2 https://imaganim.com/4price.php
/sites/all/modules/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/wp-admin/classwithtostring.php 1 https://imaganim.com/wp-admin/classwithtostring.php
/wp-content/plugins/revslider/release_log.html 1 -
/boom.php 5 anonymousfox.co
/tin.php 1 -
/reminder.php 2 https://imaganim.com/reminder.php
/wp-includes/js/thickbox/themes.php 2 -
/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 1 -
/lfmpanvj.php 1 www.google.com
/wp-content/themes/seotheme/0z.php 1 https://imaganim.com/wp-content/themes/seotheme/0z.php
/assets/js/fileupload/server/php/ 1 -
/wp-includes/wsoyanzorng.php 8 -
/auto_seo.php 2 imaganim.com
/991176.php 1 imaganim.com
/wp-content/plugins/woopra/inc/php-ofc-library/ofc_upload_image.php 1 -
/haders.php 6 anonymousfox.co
/@/license.txt 1 https://imaganim.com/@/license.txt
/wp-content/plugins/cryptocurrency-widgets-pack/readme.txt 1 https://imaganim.com/wp-content/plugins/cryptocurrency-widgets-pack/readme.txt
/wp-includes/class-wordpress-license.php 1 -
/lufix.php 2 https://imaganim.com/lufix.php
/wp-content/plugins/masterstudy-lms-learning-management-system/readme.txt 6 https://www.google.com/search
/xl.php 4 https://imaganim.com/xl.php
/03/license.txt 1 https://imaganim.com/03/license.txt
/uploads/up.php 2 https://imaganim.com/uploads/up.php
/01.php 2 https://imaganim.com/01.php
/wp-content/plugins/classic-editor/i.php 1 imaganim.com
/wp-god.php 2 https://imaganim.com/wp-god.php
/wp-content/plugins/TOPXOH/OH.php 1 https://imaganim.com/wp-content/plugins/TOPXOH/OH.php
/wp-content/plugins/wpgateway/css/style.css 6 https://www.google.com/search
/404.php 2 https://imaganim.com/404.php
/XxX.php 2 https://imaganim.com/XxX.php
/wp-admin/js/widgets/wp-login.php 1 -
/admin/php-ofc-library/ofc_upload_image.php 1 -
/wp-x.php 2 https://imaganim.com/wp-x.php
/C.php 2 https://imaganim.com/C.php
/wso.php 2 https://imaganim.com/wso.php
/wp-content/plugins/nd-booking/readme.txt 6 https://www.google.com/search
/wp-content/db_cache.php 5 anonymousfox.co
/wp-content/991176.php 2 https://imaganim.com/wp-content/991176.php
/wp-content/plugins/core-engine/ 3 -
/images/vuln.php 2 https://imaganim.com/images/vuln.php
/cindex.php 6 anonymousfox.co
/wp-content/plugins/wp-automatic/css/wp-automatic.css 6 https://www.google.com/search
/1000/license.txt 1 https://imaganim.com/1000/license.txt
/wp-content/themes/spikes/include/lang_upload.php 2 https://www.google.com/search
/wp-setups.php 3 -
/wp-content/plugins/nd-restaurant-reservations/readme.txt 6 https://www.google.com/search
/wp_logx.php 2 https://imaganim.com/wp_logx.php
/wp-admin/priv8.php 2 https://imaganim.com/wp-admin/priv8.php
/20/license.txt 1 https://imaganim.com/20/license.txt
/wp-includes/pomo/umpomone.php 1 -
/srx.php 2 https://imaganim.com/srx.php
/wp-content/plugins/booking-calendar/readme.txt 7 https://www.google.com/search
/wp-content/plugins/wp-user-extra-fields/js/wpuef-configurator.js 6 https://www.google.com/search
/wp-content/plugins/ubh/up.php 8 anonymousfox.co
/wp-imag.php 1 imaganim.com
/wp/license.txt 1 https://imaganim.com/wp/license.txt
/inputs.php 2 imaganim.com
/new/wp-admin/install.php 3 -
/public/_ignition/health-check/ 5 https://imaganim.com/public/_ignition/health-check/
/wp-2020.php 2 https://imaganim.com/wp-2020.php
/wp-content/themes/onelife/include/lang_upload.php 2 https://www.google.com/search
/wp-content/themes/pridmag/sz.php 1 https://imaganim.com/wp-content/themes/pridmag/sz.php
/phpinfo 1 -
/wp-content/uploads/typehub/custom/qqlij/.null.php 1 http://www.imaganim.com
/web 1 -
/screenshot_1.php 2 https://imaganim.com/screenshot_1.php
/wp-content/plugins/wp-business-intelligence-lite/resources/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 -
/joobi/inc/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/ALFA_DATA/alfacgiapi/ups.php 2 https://imaganim.com/ALFA_DATA/alfacgiapi/ups.php
/oldsite/wp-admin/install.php 3 -
/wp-content/plugins/core-stab/ 13 https://www.imaganim.com/wp-content/plugins/core-stab/index.php
/wp-content/plugins/wp-slimstat-ex/lib/ofc/php-ofc-library/ofc_upload_image.php 1 -
/mini.php 2 https://imaganim.com/mini.php
/wp-content/plugins/masterx/wpx.php 2 https://imaganim.com/wp-content/plugins/masterx/wpx.php
/tnfile.php 1 -
/xwxx.php 2 https://imaganim.com/xwxx.php
/wordpress 4 https://imaganim.com/wordpress
/cgi-bin/moon.php 1 https://imaganim.com/cgi-bin/moon.php
/wp-json/wp/v2/users/3 2 https://www.imaganim.com/
/x.php 2 https://imaganim.com/x.php
/old-index.php 8 https://imaganim.com/old-index.php
/alfa.php 7 https://imaganim.com/alfa.php
/wp-content/themes/faith-theme/include/lang_upload.php 2 https://www.google.com/search
/adminer/ 1 -
/wp/wp-content/plugins/core-stab/ 2 -
/.vscode/sftp.json 1 -
/ini.php 2 https://imaganim.com/ini.php
/xmlrqc.php 2 https://imaganim.com/xmlrqc.php
/media-admin.php 2 https://imaganim.com/media-admin.php
/admin.php 15 https://imaganim.com/admin.php
/wp-includes/config.bak.php 6 anonymousfox.co
/config.bak.php 4 anonymousfox.co
/wp-content/content.php 3 https://imaganim.com/wp-content/content.php
/wp-content/plugins/simply-schedule-appointments/readme.txt 3 https://www.google.com/search
/wp-content/themes/kingclub-theme/include/lang_upload.php 2 https://www.google.com/search
/e/data/js/ajax.js 2 -
/vendor/phpunit/phpunit/LICENSE 1 -
/site 1 -
/wp-content/uploads/elementor/thumbs/A-M- 4 https://www.imaganim.com/
/xlt.php 2 https://imaganim.com/xlt.php
/wp-content/plugins/capabilities-pro/readme.txt 6 https://www.google.com/search
/wp-content/plugins/sitemap-by-click5/readme.txt 6 https://www.google.com/search
/wp-includes/wp-includes.php 2 -
/wp-includes/index.html 1 imaganim.com
/wp-content/plugins/scripts-organizer/plugins/meta-box/readme.txt 6 https://www.google.com/search
/shell.php 2 https://imaganim.com/shell.php
/xml.php 2 https://imaganim.com/xml.php
/wp-admin.php 2 -
/wp-content/plugins/apikey/apikey.php.suspected 9 -
/wp-content/plugins/wpputty/wpputty.php 1 -
/wp-content/mu-plugins/db-safe-mode.php 6 anonymousfox.co
/wp-2019.php 2 https://imaganim.com/wp-2019.php
/dev 1 -
/wp-content/themes/wp-pridmag/init.php 2 https://imaganim.com/wp-content/themes/wp-pridmag/init.php
/wso112233.php 1 https://imaganim.com/wso112233.php
/wp-content/wp-content.php 4 -
/mad.php 2 https://imaganim.com/mad.php
/wp-content/plugins/fighter/fk.php 2 https://imaganim.com/wp-content/plugins/fighter/fk.php
/wp-admin/shell20211028.php 4 https://imaganim.com/wp-admin/shell20211028.php
/typo3conf/ext/hi_surveystats/res/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/wp-light/wp-light.php 2 -
/main 4 https://imaganim.com/main
/admin/controller/extension/wpm.php 2 https://imaganim.com/admin/controller/extension/wpm.php
/wp-content/plugins/membership-for-woocommerce/readme.txt 3 https://www.google.com/search
/aws.yml 1 -
/wp-admin/user/update.php 1 https://imaganim.com/wp-admin/user/update.php
/administrator/ 2 -
/wp-content/themes/soundblast/include/lang_upload.php 2 https://www.google.com/search
/wp-content/wp-old-index.php 6 anonymousfox.co
/wp-content/plugins/armember-membership/readme.txt 6 https://www.google.com/search
/wp-admin/wsoyanzorng.php 2 -
/wp-content/themes/bolster-theme/include/lang_upload.php 2 https://www.google.com/search
/wp-json/wp/v2/users/2 2 https://www.imaganim.com/
/Deadcode1975xxxxxxxxxxxxxxxxxxxxxxxxxxxx.php 2 https://imaganim.com/Deadcode1975xxxxxxxxxxxxxxxxxxxxxxxxxxxx.php
/misc/ajax.js 1 -
/wp-content/fw.php 2 https://imaganim.com/wp-content/fw.php
/wp-content/plugins/armember/js/arm_widgets_js.js 6 https://www.google.com/search
/upload.php 9 https://imaganim.com/upload.php
/marijuana.php 2 https://imaganim.com/marijuana.php
/wp-content/plugins/ultimate-member/readme.txt 6 https://www.google.com/search
/bk 2 https://imaganim.com/bk
/wp 4 https://imaganim.com/wp
/wp-includes/wp-system-cloud.php 1 -
/wp-content/plugins/all-in-one-video-gallery/readme.txt 3 https://www.google.com/search
/2000/license.txt 1 https://imaganim.com/2000/license.txt
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 6 anonymousfox.co
/tinyfilemanager.php 1 -
/administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/10/license.txt 1 https://imaganim.com/10/license.txt
/uokzpuob.php 1 www.google.com
/wp-content/themes/seotheme/auto_seo.php 2 imaganim.com
/local.php 1 https://imaganim.com/local.php
