HEX
Server: LiteSpeed
System: Linux server161.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: imagzxcb (1058)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  17176331110 216861334 4534341864 44785870677 356273298 218686908 313944113 0 0 0
cpu0 220367035 3309405 69714494 617624267 5703862 3990449 16324964 0 0 0
cpu1 277705501 3925593 68468182 574724147 4621707 3350404 6231782 0 0 0
cpu2 238747656 3294529 69028241 613173521 5580973 3454541 4356905 0 0 0
cpu3 267280979 3702972 66902435 590267499 4674808 3111208 3389946 0 0 0
cpu4 232324283 3066477 69184673 612566237 5452213 3523470 11781730 0 0 0
cpu5 195726149 2260388 55690322 674801453 4861194 2860056 2569370 0 0 0
cpu6 232225321 3022347 68745779 613747720 5380423 3488129 11375674 0 0 0
cpu7 249804092 3412274 63566865 613238540 4725431 2908263 1843791 0 0 0
cpu8 231774535 2937881 68173249 615258407 5361614 3437134 11043872 0 0 0
cpu9 243112695 3396163 61996221 621796770 4786175 2817572 1602452 0 0 0
cpu10 239487985 3048293 67164820 617573090 5342423 3269682 2199554 0 0 0
cpu11 237832016 3312950 61161446 628124984 4801451 2798176 1491925 0 0 0
cpu12 242436622 3018423 66754660 615180246 5342521 3277936 2116053 0 0 0
cpu13 233437769 3271571 60202401 633654900 4794789 2784917 1413456 0 0 0
cpu14 244157332 2992486 66426917 614036281 5292892 3212893 2035328 0 0 0
cpu15 229793238 3251229 59337382 638323924 4810990 2711075 1345891 0 0 0
cpu16 245983166 3006188 66523088 612289481 5232902 3219660 2005105 0 0 0
cpu17 227190176 3240580 58744787 641532061 4824398 2696891 1316277 0 0 0
cpu18 247262022 2980342 66469291 611129418 5136810 3231048 2010950 0 0 0
cpu19 225163116 3234800 58616768 643736503 4818507 2716843 1309286 0 0 0
cpu20 237939533 2817731 67203570 610949800 5111488 3401639 10811663 0 0 0
cpu21 223385667 3205017 58039561 646158666 4845766 2690728 1274961 0 0 0
cpu22 247998254 2897158 65984576 611120170 5144086 3197399 1946777 0 0 0
cpu23 223023378 3215997 57792554 646825927 4833801 2660378 1261204 0 0 0
cpu24 249054351 2894591 65769659 610426514 5106441 3176372 1902099 0 0 0
cpu25 221577691 3221852 57579698 648522730 4830630 2658380 1251913 0 0 0
cpu26 250212247 2874871 65831891 609258913 5097568 3174747 1889696 0 0 0
cpu27 220416745 3164208 57040576 650268076 4861639 2641014 1233155 0 0 0
cpu28 251221869 2863373 65735564 608434080 5076621 3164261 1870020 0 0 0
cpu29 219203217 3186159 57123399 651407902 4866763 2634269 1229927 0 0 0
cpu30 240962040 2712951 67018708 608491065 4987419 3384492 10778326 0 0 0
cpu31 217741751 3185398 56732835 653284721 4828789 2637759 1234627 0 0 0
cpu32 251441209 2812542 65674103 608342282 5040355 3147861 1868769 0 0 0
cpu33 216987112 3171510 56498818 654276831 4871904 2610923 1216190 0 0 0
cpu34 247389376 2780821 65105685 613239319 4998968 3107759 1819928 0 0 0
cpu35 216310795 3169735 56399740 655108220 4858868 2611598 1214516 0 0 0
cpu36 255635343 3132663 67935877 598998221 5042875 3304885 4196927 0 0 0
cpu37 221963777 3101894 54964373 651085208 4585359 2681258 1207028 0 0 0
cpu38 243681243 2796230 68437527 601774156 4989431 3509738 13088417 0 0 0
cpu39 219928417 3045077 55758442 652357552 4693291 2670947 1205675 0 0 0
cpu40 258827666 2853582 67582495 596744842 4966707 3273252 4166293 0 0 0
cpu41 283858559 3913801 64671759 579013065 4328220 2859479 1173532 0 0 0
cpu42 259369233 2866171 67479154 596364753 4942509 3258954 4144448 0 0 0
cpu43 224483013 3041268 56554049 647023114 4719498 2669879 1190446 0 0 0
cpu44 261136000 2829905 67467510 594699200 4924564 3243301 4108972 0 0 0
cpu45 226507458 3044458 56804273 644801376 4731086 2642464 1161815 0 0 0
cpu46 254505646 2785539 67199953 601622409 4964093 3247140 4122213 0 0 0
cpu47 228014121 3029280 57140072 642938213 4758073 2661192 1171316 0 0 0
cpu48 246340659 2652795 68120194 599939124 4943898 3464271 12899543 0 0 0
cpu49 230588107 3033885 57514790 640021167 4724927 2669810 1166485 0 0 0
cpu50 245064028 2603415 67992190 600641275 4944043 3443839 13629846 0 0 0
cpu51 230983356 3098302 57339265 639793799 4734773 2637313 1147409 0 0 0
cpu52 243726523 2634125 67167567 605743050 5038810 3414857 10592050 0 0 0
cpu53 231203121 3060260 57538269 639382843 4732050 2648156 1145480 0 0 0
cpu54 241848923 2548621 67789456 601547046 4929775 3514139 16156709 0 0 0
cpu55 230966570 3097289 57765795 639340732 4735581 2679139 1163727 0 0 0
cpu56 257725679 2704908 67235346 598115063 5025071 3316876 4256789 0 0 0
cpu57 231131960 3097849 57553381 639397718 4756212 2659491 1142735 0 0 0
cpu58 245096837 2603622 68236657 600770925 5035698 3495832 13080317 0 0 0
cpu59 228302971 3067899 57564999 642188407 4797343 2645655 1147637 0 0 0
cpu60 248098080 2629986 67402111 600891576 5083373 3443003 10775900 0 0 0
cpu61 228994708 3075145 57482449 641639717 4782255 2638417 1143735 0 0 0
cpu62 244222957 2587385 68211310 601767250 5090725 3482841 12917074 0 0 0
cpu63 229106462 3038829 57146250 641905567 4790577 2624733 1134417 0 0 0
cpu64 244447614 2613604 68278912 601427034 5089183 3464807 12970732 0 0 0
cpu65 228523536 3056371 56953835 642581911 4854221 2641374 1136548 0 0 0
cpu66 258097054 2750552 67385922 597512866 5050194 3333814 4266601 0 0 0
cpu67 229629523 3091103 57543460 640769335 4822130 2664155 1206600 0 0 0
cpu68 245057402 2637118 68295767 600845645 5072185 3466104 12899049 0 0 0
cpu69 229386333 3101770 57621824 641033423 4827814 2625863 1130270 0 0 0
cpu70 263657409 2701664 68214519 591357608 5026212 3294814 4196622 0 0 0
cpu71 229543862 3076129 57589119 640940790 4833316 2635154 1132636 0 0 0
intr 328284018121 117 0 0 0 3018 0 0 0 1 2 13636832 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6098 0 91230827 167068531 168319994 161215663 172171641 172342994 172979391 172697745 173784389 174311254 174438405 175862575 175116730 176148828 175133956 176107859 174408183 176593336 176113611 156926076 161151818 157117664 163793140 163911209 165022724 164262992 165065896 166019204 166058957 167008151 167206469 168231123 167657908 168647206 167349403 168910436 169537961 247117681 248008035 239214072 235554062 232380749 234081536 231527956 229056095 226066915 222081363 215539052 218725785 216558600 214989028 213834460 206590017 211722188 209531217 207834527 204147927 206710461 205609478 205007001 205368950 0 0 0 0 0 0 0 0 202423251 203617234 206376412 208168126 210774348 208391709 209453205 209549125 210011962 211061942 210751048 211525308 0 0 0 4 2028622956 2095264728 2014145896 2013432198 2019495858 2017652626 2019607925 2482225446 0 0 4 0 0 0 0 0 0 0 0 2175326381 2305437234 2256109581 2133146506 2132775141 2219942796 2321518005 2138414871 0 0 0 0 0 0 0 0 0 0 0 4712739 4712739 4712739 4712739 4712739 4712739 4712739 4712739 0 0 4712787 4712787 4712787 4712787 4712787 4712787 4712787 4712787 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 723850092741
btime 1772190030
processes 1794984166
procs_running 16
procs_blocked 0
softirq 391996292086 5064 1869061690 162205581 1479568857 129123 73 2647863914 3248816183 10071665 326480592